Ammeraal Beltech utilises a wide variety of belt executions in different strengths (100, 120, 125, 150 and 200), some with a PVC top cover or A34 / S37 profiled cover for inclines.
With two product series, Standard Solid Woven PVC and Package Handling Solid Woven PVC, Ammeraal Beltech is offering high performance solutions for many applications.
Features:
Benefits:
Features:
Benefits:
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article code | Description | Belt thickness | Info | |
---|---|---|---|---|
internal AB method KV.002 | Minimum pulley diameter | |||
total | flexing | |||
SBAS589530 | Flexam SW100 00+01 black | 3 mm | 50 mm | |
SBAS589548 | Flexam SW100 00+03 black M2 | 3.4 mm | 60 mm | |
SBAS589531 | Flexam SW125 00+01 black | 3.8 mm | 70 mm | |
SBAS589549 | Flexam SW125 00+04 black M2 | 4.8 mm | 80 mm | |
SBAS589550 | Flexam SW125 00+A34 black | 6.3 mm | 140 mm | |
SBAS589532 | Flexam SW150 00+01 black | 4.6 mm | 90 mm | |
SBAS589561 | Flexam SW200 00+01 black | 5.4 mm | 150 mm |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.