The coatings used on Synthetic Belts are called polymers and can be made of various materials which have influence on the suitability of the belt in a certain application.
Polymers can be separated into two different groups: thermoplastic or thermoset.
Mainly used compounds for coatings are:
PVC | Polyurethane | Polyolefin | Polyester
Polyvinyl chloride, commonly abbreviated to PVC, is a widely produced plastic. PVC is a type of thermoplastic polymer that is flexible and durable, and therefore suitable for use on conveyor systems.
Main PVC coating types:
Product features:
Industries:
Product features:
Industries:
Product features:
Typical application:
Polyurethane belts are mainly used in the Food Industry. Due to its structure, polyurethane belts do not give off damaging toxins or chemicals. Polyurethanes for process and conveyor belting can be either thermoplastic – TPU, or thermoset – PUR. Thermoplastic polyurethane coating material excels through its exceptional resistance to grease, oils and chemicals.
Main polyurethane coating types:
Product features:
Industries:
Main features
Benefits
Typical applications
Main features
Benefits
Typical applications
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Main product features:
• Low electrical surface resistance of the top and bottom side
• Low electrical volume resistance of the full belt thickness
• Flexible belt carcass
• Wear-resistant top cover
Benefits:
• ESD-safe, prevents product damage from electrostatic discharge
• No harmful ESD affecting operators/workers
• Nonpolluting, closed belt top surface
Dedicated to the Electronics Industry.
Polyolefins are the largest group of thermoplastics; they are polymers of simple olefins such as ethylene. Polyethylene is probably the polymer you see most in daily life; it is the most popular plastic in the world.
Main polyethylene coating types are:
Polyester is a category of polymers that contain the ester functional group in their main chain. Our polyester coating type:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Fabric and Felt belts are used in a wide variety of material transport applications such as car manufacturing, food processing and heavy industry. Felt is a non-woven fabric. The most important raw material for belting fabrics is polyester.
Main fabrics used:
By mixing polymers together, Ammeraal Beltech produces variations on PVC or PU called “Special Blends”. E.g.:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Belt thickness | Hardness top side | Info | |
---|---|---|---|---|---|
internal AB method KV.002 | according to ISO 868 | Minimum pulley diameter | |||
total | top side | flexing | |||
SBRY511411 | Ropanyl EM 8/2 00+P7 white AS FG | 2.9 mm | 85A Shore | 25 mm | |
SBRY514031 | Ropanyl EM 10/2 00+20 (PVC) white FG | 3.8 mm | 93A Shore | 80 mm | |
SBRY514213 | Ropanyl EM 20/1 00+04 white M1 AS FG | 1.8 mm | 93A Shore | 20 mm | |
SBRY525015 | Ropanyl EF 10/2 00+03 white M1 AS FG | 1.5 mm | 93A Shore | 20 mm | |
SBRY574019 | Ropanyl EM 8/2 00+02 black M1 AS FG /60ShD | 1.6 mm | 60D Shore | 40 mm | |
SBRY574591 | Ropanyl EM 10/2 00+05 transparent M1 AS FG | 1.8 mm | 93A Shore | 40 mm | |
SBRY574610 | Ropanyl EM 8/2 00+02 yellow AS FG /60ShD | 1.6 mm | 60D Shore | 40 mm | |
SBRY574881 | Ropanyl EM 10/2 00+10 white M2 AS FG | 2.6 mm | 85A Shore | 80 mm | |
SBRY575101 | Ropanyl EF 10/2 00+03 white M2 FG | 1.5 mm | 85A Shore | 12 mm | |
SBRY575151 | Ropanyl EF 10/2 0+02 black M2 | 1.6 mm | 85A Shore | 12 mm | |
SBRY575411 | Ropanyl EF 10/2 00+03 light blue M2 FG AM | 1.5 mm | 93A Shore | 15 mm | |
SBRY576971 | Ropanyl EM 8/2 00+03 petrol M2 AS FG | 1.7 mm | 85A Shore | 30 mm | |
SBRY577001 | Ropanyl EM 8/2 00+02 light blue M2 AS FG | 1.65 mm | 93A Shore | 14 mm | |
SBRY577030 | Ropanyl ESF 6/2 00+02 light blue FG AM | 1.65 mm | 93A Shore | 12 mm | |
SBRY577041 | Ropanyl EM 8/2 00+02 light blue M2 AS FG AM | 1.65 mm | 93A Shore | 14 mm | |
SBRY577190 | Ropanyl EM 8/2 00+02 white AS FG | 1.6 mm | 93A Shore | 14 mm | |
SBRY577391 | Ropanyl EM 8/2 00+02 dark green M2 AS FG | 1.5 mm | 93A Shore | 14 mm | |
SBRY577950 | Ropanyl EM 6/2 00+02 white AS FG | 1.5 mm | 85A Shore | 6 mm | |
SBRY577951 | Ropanyl EM 6/2 00+02 white M2 AS FG | 1.5 mm | 85A Shore | 6 mm | |
SBRY577952 | Ropanyl EM 6/2 00+A21 white AS FG | 1.65 mm | 85A Shore | 6 mm | |
SBRY577953 | Ropanyl EM 6/2 00+A6 white AS FG | 1.65 mm | 85A Shore | 6 mm | |
SBRY577980 | Ropanyl EM 6/2 00+02 light blue AS FG AM | 1.5 mm | 85A Shore | 6 mm | |
SBRY577981 | Ropanyl EM 6/2 00+02 light blue M2 AS FG AM | 1.5 mm | 85A Shore | 6 mm | |
SBRY577982 | Ropanyl EM 6/2 00+A21 light blue AS FG AM | 1.7 mm | 85A Shore | 6 mm | |
SBRY578121 | Ropanyl EM 12/2 00+02 light blue M2 AS FG AM | 1.6 mm | 85A Shore | 25 mm | |
SBRY578171 | Ropanyl EM04 6/2 0+03 (PVC) dark green M2 FG | 2.05 mm | 93A Shore | 14 mm | |
SBRY578463 | Ropanyl EC/M 9/2 00+A54 black AS HC LE NL | 2.4 mm | 85A Shore | 40 mm | |
SBRY578749 | Ropanyl ESM 5/2 00+015 white M1 FG | 1.3 mm | 93A Shore | 5 mm | |
SBRY578759 | Ropanyl ESM 5/2 00+015 light blue M1 FG AM | 1.3 mm | 93A Shore | 5 mm | |
SBRY579149 | Ropanyl EM 12/2 00+05 black M1 AS / Amprint U210 | 2.25 mm | 93A Shore | 90 mm | |
SBRY579219 | Ropanyl EM/K 50/3 00+03 black M1 AS NL | 2.4 mm | 93A Shore | 100 mm | |
SBRY579379 | Ropanyl EM 4/1 00+02 black M1 AS HC NL /60ShD | 0.75 mm | 60D Shore | 25 mm | |
SBRY579780 | Ropanyl EM 3/1 00+02 light blue AS FG AM | 0.8 mm | 85A Shore | 6 mm | |
SBRY579781 | Ropanyl EM 3/1 00+02 light blue M2 AS FG AM | 0.8 mm | 85A Shore | 6 mm | |
SBRY579789 | Ropanyl EM 3/1 00+02 light blue M1 AS FG AM | 0.8 mm | 85A Shore | 10 mm | |
SBRY579790 | Ropanyl EM05 6/1 00+02 light blue AS FG AM | 1.1 mm | 85A Shore | 10 mm | |
SBRY579800 | Ropanyl EM 3/1 00+02 white AS FG | 0.8 mm | 85A Shore | 6 mm | |
SBRY579801 | Ropanyl EM 3/1 00+02 white M2 AS FG | 0.8 mm | 85A Shore | 6 mm | |
SBRY579803 | Ropanyl EM 3/1 00+A58 white AS FG | 0.9 mm | 85A Shore | 6 mm | |
SBRY579809 | Ropanyl EM 3/1 00+02 white M1 AS FG | 0.8 mm | 85A Shore | 6 mm | |
SBRY579820 | Ropanyl EM 3/1 00+02 caramel FG NL | 0.7 mm | 85A Shore | 6 mm | |
SBRY579823 | Ropanyl EM 3/1 00+A58 caramel FG NL | 0.8 mm | 85A Shore | 6 mm | |
SBRY579890 | Ropanyl EM05 6/1 00+02 white AS FG | 1.05 mm | 85A Shore | 10 mm | |
SBRY579897 | Ropanyl EM05 6/1 00+A90 white AS FG | 1.15 mm | 85A Shore | 10 mm | |
SBRY590250 | Ropanyl EF 4/1 00+02 light blue AS FG AM | 0.8 mm | 85A Shore | 8 mm | |
SBRY591120 | Ropanyl ESM 6/1 F1+03 white FG NF | 1.1 mm | 85A Shore | 6 mm | |
SBRY591123 | Ropanyl ESM 6/1 F1+F2 white FG NF | 1.2 mm | 85A Shore | 6 mm | |
SBRY591240 | Ropanyl ESM 6/1 F1+03 light blue FG AM NF | 1.1 mm | 85A Shore | 6 mm | |
SBRY591823 | Ropanyl EM 6/1 F1+F2 white FG AM NF | 1.2 mm | 85A Shore | 6 mm | |
SBRY593900 | Ropanyl ESM 10/2 00+02 white FG NF | 1.3 mm | 93A Shore | 8 mm | |
SBRY593951 | Ropanyl ESM 10/2 00+02 light blue M2 FG AM NF | 1.3 mm | 93A Shore | 8 mm | |
SBRY593980 | Ropanyl ESM 10/2 00+02 light blue AS FG AM NF | 1.3 mm | 93A Shore | 8 mm | |
SBRY599080 | Ropanyl EM 6/1 00+02 white AS FG | 0.65 mm | 85A Shore | 5 mm | |
SBRY515075 | Ropanyl EM 25/2 00+05 black M1 AS / Amprint U230 | 2.65 mm | 93A Shore | 100 mm | |
SBRY515126 | Ropanyl EM 20/1 00+05 black M1 AS / Amprint U120 | 2.05 mm | 93A Shore | 100 mm | |
SBRY576410 | Ropanyl ESM 5/2 00+015 white AS FG NF | 1.3 mm | 85A Shore | 5 mm | |
SBRY576429 | Ropanyl ESM 5/2 00+015 white M1 AS FG NF | 1.3 mm | 93A Shore | 5 mm | |
SBRY576750 | Ropanyl ESM 5/2 00+015 light blue AS FG AM NF | 1.3 mm | 85A Shore | 5 mm | |
SBRY576749 | Ropanyl ESM 5/2 00+015 light blue M1 AS FG AM NF | 1.3 mm | 93A Shore | 5 mm | |
SBRY579351 | Ropanyl EM 10/2 00+20 black M2 AS | 3.8 mm | 93A Shore | 80 mm | |
SBRY514339 | Ropanyl EM 15/3 0+25 black M2 NL | 5.4 mm | 93A Shore | 180 mm |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.