Confectionery can be difficult to deal with – products have a tendency to be sticky, tricky to cool and easy to damage. Our non-stick belts are designed to handle your sweets gently and hygienically, complying to all relevant Food Grade standards while performing with reliability and accuracy.
Article Code | Description | Info | |
---|---|---|---|
Product group | |||
SBRY579800 | Ropanyl EM 3/1 00+02 white AS FG | Synthetic Belts | |
SBRY579890 | Ropanyl EM05 6/1 00+02 white AS FG | Synthetic Belts | |
SBRY579809 | Ropanyl EM 3/1 00+02 white M1 AS FG | Synthetic Belts | |
SBRY577950 | Ropanyl EM 6/2 00+02 white AS FG | Synthetic Belts | |
SBSI571440 | Silam EM 6/2 00+02 (PU) white AS FG | Synthetic Belts | |
SBRY579823 | Ropanyl EM 3/1 00+A58 caramel FG NL | Synthetic Belts | |
SBRY579803 | Ropanyl EM 3/1 00+A58 white AS FG | Synthetic Belts | |
SBRY579897 | Ropanyl EM05 6/1 00+A90 white AS FG | Synthetic Belts | |
SBRY576410 | Ropanyl ESM 5/2 00+015 white AS FG NF | Synthetic Belts | |
SBRY576750 | Ropanyl ESM 5/2 00+015 light blue AS FG AM NF | Synthetic Belts | |
SBRY576429 | Ropanyl ESM 5/2 00+015 white M1 AS FG NF | Synthetic Belts | |
SBRY576749 | Ropanyl ESM 5/2 00+015 light blue M1 AS FG AM NF | Synthetic Belts |
*Recommended Products are some examples of our solutions in a specific process. Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.