Flat bed, rotary, digital or table – our AmPrint range handles every printing system!
Offering extended lifetime thanks to their non-fray construction design and outstanding chemical resistance, our printing blankets are tailored to meet the process requirements for textile printing across the entire spectrum of printing technologies.
Article Code | Description | Thickness | Info | ||
---|---|---|---|---|---|
Force at 1% elongation static | Number of plies | ||||
according to ISO 21181 | total | ||||
SBRY579149 | Ropanyl EM 12/2 00+05 black M1 AS / Amprint U210 | 12 N/mm | 2.25 mm | 2 | |
SBRY515126 | Ropanyl EM 20/1 00+05 black M1 AS / Amprint U120 | 20 N/mm | 2.05 mm | 1 | |
SBRY515075 | Ropanyl EM 25/2 00+05 black M1 AS / Amprint U230 | 25 N/mm | 2.65 mm | 2 | |
SBMD000242 | Ropanyl EM/K 50/3 00+04 black M1 AS /Amprint U350 | 50 N/mm | 2.45 mm | 3 |
*Recommended Products are some examples of our solutions in a specific process. Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.