Fibre preparation, yarn-spinning, twisting, winding and finishing are demanding processes that require high-quality Tangential Belts.
We offer a complete range of RAPPLON® High Performance Flat Belts for the Textile Industry. These products satisfy the ever increasing needs and provide extended service life as well as improved chemical and aging resistance.
Article Code | Description | Force at 1% elongation dynamic | Info | ||
---|---|---|---|---|---|
DIN en ISO 21181 | Thickness | Minimum pulley diameter | |||
dynamic | flexing | ||||
FBGG054370 | GG S09.22 RRC green | 9 N/mm | 2.2 mm | 60 mm | |
FBGG054528 | GG S11.25 RRC green | 11 N/mm | 2.5 mm | 60 mm | |
FBGG054286 | GG S15.30 RRC green | 15 N/mm | 3.1 mm | 80 mm | |
FBGG054287 | GG S18.34 RRC green | 18 N/mm | 3.4 mm | 150 mm | |
FBUU054542 | UU E15.30 RFQ FG | 15 N/mm | 3 mm | 30 mm | |
FBUU054556 | UU E22.30 RRQ FG | 22 N/mm | 3 mm | 40 mm |
*Recommended Products are some examples of our solutions in a specific process. Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.