Ammeraal Beltech utilizes a wide variety of belt executions in different strengths (100, 120, 125, 150 and 200), some with a PVC top cover or A34 / S37 profiled cover for inclines.
With two product series, Standard Solid Woven PVC and Package Handling Solid Woven PVC, Ammeraal Beltech is offering high performance solutions for many applications.
Features:
Benefits:
Features:
Benefits:
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Belt thickness | Info | |
---|---|---|---|---|
internal AB method KV.002 | Minimum pulley diameter | |||
total | flexing | |||
SBAS589530 | Flexam SW100 00+01 black | 0.12 in. | 1.97 in. | |
SBAS589548 | Flexam SW100 00+03 black M2 | 0.13 in. | 2.36 in. | |
SBAS589531 | Flexam SW125 00+01 black | 0.15 in. | 2.76 in. | |
SBAS589549 | Flexam SW125 00+04 black M2 | 0.19 in. | 3.15 in. | |
SBAS589550 | Flexam SW125 00+A34 black | 0.25 in. | 5.51 in. | |
SBAS589532 | Flexam SW150 00+01 black | 0.18 in. | 3.54 in. | |
SBAS589561 | Flexam SW200 00+01 black | 0.21 in. | 5.91 in. |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, color and material combination for your specific requirements and local stock availability.