The coatings used on Synthetic Belts are called polymers and can be made of various materials which have influence on the suitability of the belt in a certain application.
Polymers can be separated into two different groups: thermoplastic or thermoset.
Mainly used compounds for coatings are:
PVC | Polyurethane | Polyolefin | Polyester
Polyvinyl chloride, commonly abbreviated to PVC, is a widely produced plastic. PVC is a type of thermoplastic polymer that is flexible and durable, and therefore suitable for use on conveyor systems.
Main PVC coating types:
Product features:
Industries:
Product features:
Industries:
Product features:
Typical application:
Polyurethane belts are mainly used in the Food Industry. Due to its structure, polyurethane belts do not give off damaging toxins or chemicals. Polyurethanes for process and conveyor belting can be either thermoplastic – TPU, or thermoset – PUR. Thermoplastic polyurethane coating material excels through its exceptional resistance to grease, oils and chemicals.
Main polyurethane coating types:
Product features:
Industries:
Main features
Benefits
Typical applications
Main features
Benefits
Typical applications
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Main product features:
• Low electrical surface resistance of the top and bottom side
• Low electrical volume resistance of the full belt thickness
• Flexible belt carcass
• Wear-resistant top cover
Benefits:
• ESD-safe, prevents product damage from electrostatic discharge
• No harmful ESD affecting operators/workers
• Nonpolluting, closed belt top surface
Dedicated to the Electronics Industry.
Polyolefins are the largest group of thermoplastics; they are polymers of simple olefins such as ethylene. Polyethylene is probably the polymer you see most in daily life; it is the most popular plastic in the world.
Main polyethylene coating types are:
Polyester is a category of polymers that contain the ester functional group in their main chain. Our polyester coating type:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Fabric and Felt belts are used in a wide variety of material transport applications such as car manufacturing, food processing and heavy industry. Felt is a non-woven fabric. The most important raw material for belting fabrics is polyester.
Main fabrics used:
By mixing polymers together, Ammeraal Beltech produces variations on PVC or PU called “Special Blends”. E.g.:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Product features:
Industries:
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Belt thickness | Hardness top side | Info | |
---|---|---|---|---|---|
internal AB method KV.002 | according to ISO 868 | Minimum pulley diameter | |||
total | top side | flexing | |||
SBFL500228 | Flexam EM 8/2 0+P6 petrol AS FG | 5.3 mm | 35A Shore | 40 mm | |
SBFL500519 | Flexam EM 10/2 0+07 petrol AS FG | 2.5 mm | 70A Shore | 40 mm | |
SBFL512483 | Flexam EM 8/2 00+04 white AS FG | 1.8 mm | 80A Shore | 25 mm | |
SBFL513284 | Flexam EX 15/3 0+10 black M2 AS FR | 3.9 mm | 80A Shore | 100 mm | |
SBFL514474 | Flexam EM 18/3 00+10 dark green M1 AS FG | 4 mm | 80A Shore | 100 mm | |
SBFL514601 | Flexam EF 12/2 0+02 black M1 AS FR | 1.9 mm | 80A Shore | 40 mm | |
SBFL526301 | Flexam EM 8/2 0+04 dark green M1 AS FG | 1.9 mm | 70A Shore | 25 mm | |
SBFL559037 | Flexam EM 8/2 0+05 petrol AS FG | 2 mm | 80A Shore | 25 mm | |
SBFL570180 | Flexam EM 15/3 0+10 green AS FG | 4.1 mm | 80A Shore | 100 mm | |
SBFL570329 | Flexam EM 10/2 00+07 light blue M1 AS FG | 2.5 mm | 95A Shore | 40 mm | |
SBFL570370 | Flexam EF 10/2 A18+07 light blue FG | 3.2 mm | 80A Shore | 50 mm | |
SBFL570512 | Flexam EF 12/2 0+P18 black AS FR NL | 2.5 mm | 70A Shore | 50 mm | |
SBFL570551 | Flexam EF 10/2 0+10 black M2 AS FR | 2.5 mm | 80A Shore | 60 mm | |
SBFL570600 | Flexam EF 30/2 00+07 green FG | 3.4 mm | 70A Shore | 120 mm | |
SBFL570950 | Flexam EM 10/2 A18+07 green FG | 3.2 mm | 80A Shore | 50 mm | |
SBFL572400 | Flexam EF 5/1 A18+06 green FG | 1.8 mm | 80A Shore | 35 mm | |
SBFL572652 | Flexam EX 10/2 0+A42 black AS FR | 4.7 mm | 55A Shore | 40 mm | |
SBFL572692 | Flexam EX 7/1 0+A54 black AS | 1.6 mm | 70A Shore | 15 mm | |
SBFL573000 | Flexam EM 8/2 00+04 light blue AS FG | 1.8 mm | 80A Shore | 25 mm | |
SBFL573009 | Flexam EM 8/2 00+04 light blue M1 AS FG | 1.8 mm | 80A Shore | 25 mm | |
SBFL573030 | Flexam EM 8/2 A18+05 green FG | 2.8 mm | 80A Shore | 40 mm | |
SBFL573212 | Flexam EF 10/2 0+A22 black AS FR | 3 mm | 80A Shore | 75 mm | |
SBFL573230 | Flexam EX 10/2 0+10 black AS FR | 3 mm | 80A Shore | 60 mm | |
SBFL573572 | Flexam EM 10/2 00+A42 light blue AS FG | 4.7 mm | 35A Shore | 60 mm | |
SBFL573650 | Flexam EF 10/2 A18+07 green FG | 3 mm | 80A Shore | 50 mm | |
SBFL574030 | Flexam EM 8/2 A18+05 black | 2.8 mm | 80A Shore | 40 mm | |
SBFL574122 | Flexam EX 10/2 0+A32 black AS | 2.6 mm | 35A Shore | 25 mm | |
SBFL574123 | Flexam EX 10/2 0+A47 black AS | 2.5 mm | 35A Shore | 25 mm | |
SBFL574172 | Flexam EM 8/2 0+A32 petrol AS FG | 2.7 mm | 35A Shore | 40 mm | |
SBFL574173 | Flexam EM 8/2 0+P7 petrol AS FG | 3.1 mm | 35A Shore | 40 mm | |
SBFL574174 | Flexam EM 8/2 0+P24 petrol AS FG | 2.6 mm | 35A Shore | 40 mm | |
SBFL574190 | Flexam EM 15/3 0+30 petrol FG | 6.6 mm | 35A Shore | 80 mm | |
SBFL574300 | Flexam EM 10/2 0+15 green AS FG | 3.1 mm | 80A Shore | 60 mm | |
SBFL574451 | Flexam ES/M 6/2 0+04 black M2 | 1.8 mm | 88A Shore | 30 mm | |
SBFL574552 | Flexam EX 10/2 0+A42 black AS | 4.5 mm | 35A Shore | 40 mm | |
SBFL574601 | Flexam EX 10/2 0+05 black M2 AS FR | 2.5 mm | 80A Shore | 60 mm | |
SBFL574711 | Flexam EX 10/2 0+07 black M2 AS FR | 2.5 mm | 95A Shore | 80 mm | |
SBFL574752 | Flexam EM 15/3 0+A79 grey | 7.8 mm | 55A Shore | 120 mm | |
SBFL574972 | Flexam ESM 6/2 0+A21 black AS FR | 1.85 mm | 45A Shore | 20 mm | |
SBFL575252 | Flexam EX 8/2 0+A20 black AS FR | 7.8 mm | 55A Shore | 60 mm | |
SBFL575262 | Flexam EX 8/2 0+A66 black AS FR | 7.8 mm | 55A Shore | 60 mm | |
SBFL575330 | Flexam EM 10/2 0+07 green AS FG | 2.3 mm | 80A Shore | 40 mm | |
SBFL575612 | Flexam EM 6/1 02+A68 black AS FR | 1.7 mm | 55A Shore | 35 mm | |
SBFL575760 | Flexam EM 8/2 0+04 green AS FG | 1.9 mm | 80A Shore | 25 mm | |
SBFL575910 | Flexam EM 8/2 00+04 dark green AS FG | 2 mm | 80A Shore | 25 mm | |
SBFL575942 | Flexam EM 8/2 00+A32 dark green AS FG | 2.6 mm | 35A Shore | 25 mm | |
SBFL575962 | Flexam EM 8/2 00+A34 dark green AS FG | 4.4 mm | 35A Shore | 40 mm | |
SBFL576350 | Flexam EF 15/3 A18+07 green FG | 3.9 mm | 80A Shore | 120 mm | |
SBFL576601 | Flexam EX 10/2 0+05 black M2 AS FR IR | 3.5 mm | 80A Shore | 60 mm | |
SBFL576610 | Flexam EX 10/2 0+01 black AS FR IR | 3 mm | 60 mm | ||
SBFL576652 | Flexam EX 10/2 0+A32 black AS FR IR | 4 mm | 40A Shore | 60 mm | |
SBFL576690 | Flexam EF 10/2 0+15 green FG | 3.1 mm | 80A Shore | 50 mm | |
SBFL576942 | Flexam EM 10/2 0+A42 green AS FG | 4.7 mm | 35A Shore | 40 mm | |
SBFL577481 | Flexam EM 15/3 0+10 black M2 AS | 4 mm | 90A Shore | 120 mm | |
SBFL577692 | Flexam EX 10/2 0+A8 black AS | 2.9 mm | 35A Shore | ||
SBFL577702 | Flexam EX 10/2 0+A8 grey AS | 2.9 mm | 35A Shore | 50 mm | |
SBFL578491 | Flexam EX 10/2 0+05 black M2 AS | 2.1 mm | 80A Shore | 30 mm | |
SBFL578620 | Flexam EF 15/3 10+20 white AS FR FG | 5.9 mm | 85A Shore | 180 mm | |
SBFL578812 | Flexam EX 10/2 0+A32 black AS FR | 2.8 mm | 40A Shore | 50 mm | |
SBFL585011 | Flexam EE /1 0+05 black M2 AS FR | 1.6 mm | 80A Shore | 40 mm | |
SBFL585022 | Flexam EE /1 0+A32 black FR AS | 2.1 mm | 55A Shore | 40 mm | |
SBAS589530 | Flexam SW100 00+01 black | 3 mm | 50 mm | ||
SBAS589531 | Flexam SW125 00+01 black | 3.8 mm | 70 mm | ||
SBAS589532 | Flexam SW150 00+01 black | 4.6 mm | 90 mm | ||
SBAS589548 | Flexam SW100 00+03 black M2 | 3.4 mm | 80A Shore | 60 mm | |
SBAS589549 | Flexam SW125 00+04 black M2 | 4.8 mm | 80A Shore | 80 mm | |
SBAS589550 | Flexam SW125 00+A34 black | 6.3 mm | 55A Shore | 140 mm | |
SBMD000114 | Flexam EM 16/3 0+R19�Dark green AS | 5 mm | 74A Shore | 150 mm | |
SBMD000116 | Flexam EF 40/3 01+R19�Dark green | 6.5 mm | 74A Shore | 250 mm | |
SBMD000117 | Flexam EF 50/3 01+R19�Dark green | 7 mm | 74A Shore | 350 mm | |
SBMD000118 | Flexam EF 70/4 00+R6�Dark green | 9 mm | 74A Shore | 450 mm | |
SBMD000135 | Flexam EF 50/3 01+R19 dark green | 7 mm | 46A Shore | 350 mm | |
SBMD000137 | Flexam EF 70/4 00+R20�Dark Blue | 8.1 mm | 55A Shore | 350 mm | |
SBMD000138 | Flexam EF 70/4 00+R8�Dark Blue | 12 mm | 55A Shore | 450 mm | |
SBMD000205 | Flexam EF 45/2 R14+R14 black FR | 6.6 mm | 65A Shore | 330 mm | |
SBFL585018 | Flexam EE /1 0+A42 black AS FR | 4 mm | 35A Shore | 40 mm |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.