糖果可能很难处理 - 产品具有粘性,难以冷却并易于损坏。我们的防粘输送带旨在以轻柔、卫生的方式处理糖果,符合所有的相关食品级标准并且运行可靠、准确。
产品品号 | 说明 | 信息 | |
---|---|---|---|
产品组 | |||
SBRY579800 | Ropanyl EM 3/1 00+02 white AS FG | Synthetic Belts | |
SBRY579890 | Ropanyl EM05 6/1 00+02 white AS FG | Synthetic Belts | |
SBRY579809 | Ropanyl EM 3/1 00+02 white M1 AS FG | Synthetic Belts | |
SBRY577950 | Ropanyl EM 6/2 00+02 white AS FG | Synthetic Belts | |
SBSI571440 | Silam EM 6/2 00+02 (PU) white AS FG | Synthetic Belts | |
SBRY579823 | Ropanyl EM 3/1 00+A58 caramel FG NL | Synthetic Belts | |
SBRY579803 | Ropanyl EM 3/1 00+A58 white AS FG | Synthetic Belts | |
SBRY579897 | Ropanyl EM05 6/1 00+A90 white AS FG | Synthetic Belts | |
SBRY576410 | Ropanyl ESM 5/2 00+015 white AS FG NF | Synthetic Belts | |
SBRY576750 | Ropanyl ESM 5/2 00+015 light blue AS FG AM NF | Synthetic Belts | |
SBRY576429 | Ropanyl ESM 5/2 00+015 white M1 AS FG NF | Synthetic Belts | |
SBRY576749 | Ropanyl ESM 5/2 00+015 light blue M1 AS FG AM NF | Synthetic Belts |
*推荐产品是我们在特定流程的解决方案的一些示例。请咨询当地的艾玛拉皮带专家,以便针对您的特殊要求和当地库存情况确定最合适的输送带类型、颜色和材料组合。